尺碼 | 衣長(cm) | 肩寬 (cm) | 胸圍(cm) | 參考身高(cm) | 建議體重(kg) |
XS | 64 | 40.5 | 88 | 155-165 | 45-55 |
S | 67 | 43.5 | 94 | 165-170 | 55-60 |
M | 67 | 46.5 | 100 | 170-175 | 60-70 |
L | 73 | 49.5 | 106 | 175-180 | 70-75 |
XL | 75 | 52.5 | 112 | 180-185 | 75-85 |
XXL | 77 | 54.5 | 118 | 185-190 | 85-90 |
*可優先參考建議體重及參考身高
尺碼 | 衣長(cm) | 肩寬 (cm) | 胸圍(cm) | 參考身高(cm) | 建議體重(kg) |
XS | 64 | 40.5 | 88 | 155-165 | 45-55 |
S | 67 | 43.5 | 94 | 165-170 | 55-60 |
M | 67 | 46.5 | 100 | 170-175 | 60-70 |
L | 73 | 49.5 | 106 | 175-180 | 70-75 |
XL | 75 | 52.5 | 112 | 180-185 | 75-85 |
XXL | 77 | 54.5 | 118 | 185-190 | 85-90 |
*可優先參考建議體重及參考身高